BX950MI-GR Specs
Run time for load
W information_stroke
Min-max: 52-520 W
|
0min 29s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Rated power in W | 520 W |
Rated power in VA | 950 VA |
product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | Schuko CEE 7/7P |
output connection type | 4 Schuko |
Cable length | 1.2 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Run Time |
View Runtime Graph
|
---|---|
Efficiency |
View Efficiency Graph
|
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 8 h |
Battery voltage | 12 V |
battery capacity | 9.0 Ah |
Battery life | 3…5 year(s) |
Replacement battery |
RBC17
|
Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
Extended runtime | 0 |
Provided equipment | User manual |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 16 cm |
Width | 12 cm |
Depth | 35.5 cm |
net weight | 6.1 kg |
Reviews
There are no reviews yet.