Run time for load
W information_stroke
Min-max: 600-6000 W
|
6min 49s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 6000 W |
rated power in VA | 6000 VA |
output connector type | Hardwire 3-wire (H N + E) 1 |
number of rack unit | 5U |
provided equipment | Basic UPS signaling RS-232 cable CD with software Rack mounting brackets User manual USB cable |
Number of power module-filled slots | 0 |
---|---|
Number of power module free slots | 0 |
redundant | No |
color | Black |
---|---|
height | 21.95 cm |
width | 43.8 cm |
depth | 61.5 cm |
net weight | 78 kg |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted with kit |
USB compatible | Yes |
mounting position | Horizontal |
input voltage limits | 110…300 V half load 176…300 V full load |
---|---|
number of input connectors | 1 hardwire 3-wire (1P + N + E) |
network frequency | 40…70 Hz auto sensing |
Maximum configurable power in VA | 6000 VA |
---|---|
Maximum configurable power in W | 6000 W |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
harmonic distortion | 1 % |
UPS type | Double conversion online |
Wave type | Sine wave |
efficiency | 94 % (full load) |
additional information | Configurable for 220: 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
crest factor | 3: 1 |
product certifications | CE EAC TISI |
---|---|
standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0…3000 m |
ambient air temperature for storage | -15…60 °C |
storage Relative Humidity | Non-condensing 0…95 % |
storage altitude | 0…15000 m |
acoustic level | 55 dB |
heat dissipation | 1172 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
battery type | Lead-acid battery |
battery voltage | 240 V |
number of battery-filled slots | 0 |
number of battery-free slots | 0 |
Battery recharge time | 9 h |
battery life | 3…5 year(s) |
battery charger power | 1170 W rated |
battery option | SRV240RLBP-9A 1 3024 VA SRV240RLBP-9A 2 4536 VA SRV240RLBP-9A 3 6048 VA SRV240RLBP-9A 4 7560 VA SRV240RLBP-9A |
alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
---|---|
control panel | Multifunction LCD status and control console |
Emergency power off | Yes |
free slots | 1 |
Surge energy rate | 600 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Package 1 Length | 60 cm |
Number of Units in Package 1 | 1 |
Package 1 Width | 87 cm |
Package 1 Height | 49 cm |
Package 1 Weight | 88 kg |
المراجعات
لا توجد مراجعات بعد.