BVS500I-GR Specifications
type of installation |
BVS500I-GR Indoor |
|
Surge Energy | 156 J | |
type of signal | Stepped approximation to a sinewave | |
Protection device type | Product or component type | Uninterruptible power supply (UPS) |
Input voltage | Battery type | Lead-acid battery |
Output voltage | Topology | Line Interactive |
IP degree of protection | Quantity per set | Set of 1 |
Transfer time | Reset | Automatic reset |
Network frequency | Range of product | Easy UPS 1Ph BVS Series BVS500I-GR |
Power range | 500 VA
300 W |
|
Electrical connection | Input: 1 inlet Schuko CEE 7/P
Output: 4 outlet Schuko CEE 7 |
|
Local signaling | Alarm, distinctive for low battery
Alarm, the continuous or intermittent tone for overload LED for battery status |
|
Number of batteries | 1 | |
Charging time | 8 h | |
Battery voltage | 12 V | |
Battery capacity | 4.5 Ah | |
Battery life | 5 year(s) | |
Reviews
There are no reviews yet.