SMT1500RMI2U Specs
Run time for load
W information_stroke
Min-max: 100-1000 W
|
7min 9s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 1000 W |
Rated power in VA | 1500 VA |
product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 320 C14 |
output connection type | 4 IEC 320 C13 2 IEC Jumpers |
Number of rack unit | 2U |
Battery type | Lead-acid battery |
Provided equipment | USB cable Documentation CD Installation guide Rack mounting support rails Smart UPS signalling RS-232 cable |
Range of product | Smart-UPS |
Run Time |
View Runtime Graph
|
---|---|
Efficiency |
View Efficiency Graph
|
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 4…6 year(s) |
Replacement battery |
APCRBC159
|
Battery charger power | 144 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 8.6 cm |
Width | 43.2 cm |
Depth | 45.7 cm |
net weight | 28.64 kg |
mounting location | Front |
Mounting preference | Lower |
mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 151…302 V adjustable 160…286 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % at full load |
---|---|
Maximum configurable power in VA | 1500 VA |
Maximum configurable power in W | 1000 W |
Transfer time | 2 ms typical |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
Product certifications | CE CSA EAC RCM TÜV VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 46 dBA |
---|---|
heat dissipation | 90 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.0000000000…15240.0000000000 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Optional |
Free slots | 1 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rate | 459 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 25.1 cm |
Package 1 Width | 59.4 cm |
Package 1 Length | 60.3 cm |
Package 1 Weight | 31.91 kg |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 8 |
Package 2 Height | 100 cm |
Package 2 Width | 80 cm |
Package 2 Length | 120 cm |
Package 2 Weight | 272 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Reviews
There are no reviews yet.