BVS1000I-GR Specifications
Product or component type | Uninterruptible power supply (UPS) |
Battery type | Lead-acid battery |
Topology | Line interactive |
Quantity per set | Set of 1 |
Reset | Automatic reset |
Range of product | BVS1000I-GR Easy UPS 1Ph BVS Series |
type of installation | BVS1000I-GR Indoor |
Surge Energy | 156 J |
type of signal | Stepped approximation to a sinewave |
Protection device type | Surge protection device (SPD)
Miniature circuit breaker (MCB) Fuse |
Input voltage | 230 V AC |
Output voltage | 230 V |
IP degree of protection | IP20 |
Power range | 1000 VA
600 W |
Electrical connection | Input: 1 inlet Schuko CEE 7/P
Output: 4 outlet Schuko CEE 7 |
Local signalling | Alarm, distinctive for low battery
Alarm, continuous or intermittent tone for overload LED for battery status |
Number of batteries | 1 |
Charging time | 8 h |
Battery voltage | 12 V |
Battery capacity | 9.0 Ah |
Battery life | 5 year(s) |
Net weight | 5.7 kg |
Reviews
There are no reviews yet.