CBS110-16T Spec |
||||
Capacity in millions of packets per second (MPPs) (64-byte packets) | 23.8 maps | |||
Switching capacity in gigabits per second (Gbps) | 32 Gbps | |||
Total system ports | 16 Gigabit Ethernet | |||
RJ-45 ports | 16 Gigabit Ethernet | |||
Packet Buffer | 2 Mbit | |||
Unit dimensions (W x D x H) | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) | |||
6.800,00 EGP
CBS110-16T OverView
Capacity in millions of packets per second (MPPs) (64-byte packets) | 23.8 maps |
Switching capacity in gigabits per second (Gbps) | 32 Gbps |
Total system ports | 16 Gigabit Ethernet |
RJ-45 ports | 16 Gigabit Ethernet |
Packet Buffer | 2 Mbit |
Unit dimensions (W x D x H) | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) |
6.800,00 EGP
CBS110-16T OverView
Capacity in millions of packets per second (MPPs) (64-byte packets) | 23.8 maps |
Switching capacity in gigabits per second (Gbps) | 32 Gbps |
Total system ports | 16 Gigabit Ethernet |
RJ-45 ports | 16 Gigabit Ethernet |
Packet Buffer | 2 Mbit |
Unit dimensions (W x D x H) | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) |
Reviews
There are no reviews yet.