GWN7831 Specs
Gigabit Ethernet Ports | 4x Combo |
SFP Ports | 24 |
SFP+ 10Gigabit Ports | 4 |
Total Non-Blocking Throughput | 64Gbps |
Switching Capability | 128Gbps |
Forwarding Rate | 95.232Mpps |
Integrated Power Supply | 60W |
External Redundant Power Supply( RPS) | 12V/60W |
Mounting | Desktop, Wall-Mount or Rack-Mount(rack-mounting kits included) |
System LEDs | 1x tri-color LED for device tracking and status indication |
Power Supply LEDs | 2x bi-color LEDs for per power supply PWR&RPS |
Data Transferring LEDs | 32 green-color LEDs |
Fan | 2 |
Dimensions | 440mm(L)x200mm(W)x44mm(H) |
Unit Weight | 3.15Kg |
Package Content | 1x Switch |
1x 1.2m(10A) AC Cable | |
1x 25cm Ground Cable | |
4x Rubber Footpads | |
1x Power Cord Anti-Trip | |
2x Rack-Mounting Kits | |
8x Screws(KM 3*6) | |
1x Quick Installation Guide | |
1x Console Cable(Optional) | |
1x RPS, External Redundant Power Supply(Optional) |
Reviews
There are no reviews yet.