CBS110-24T Spec. |
||||
Specifications | Description | |||
Capacity in millions of packets per second (MPPs) (64-byte packets) | 35.7 maps | |||
Switching capacity in gigabits per second (Gbps) | 48 Gbps | |||
Total system ports | 24 Gigabit Ethernet | |||
RJ-45 ports | 24 Gigabit Ethernet | |||
Packet Buffer | 2 Mbit | |||
Unit dimensions (W x D x H) | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) |
9.500,00 EGP
CBS110-24T OverView
Capacity in millions of packets per second (mpps) (64-byte packets) | 35.7 mpps |
Switching capacity in gigabits per second (Gbps) | 48 Gbps |
Total system ports | 24 Gigabit Ethernet |
RJ-45 ports | 24 Gigabit Ethernet |
Packet Buffer | 2 Mbit |
Category: Switches
Tags: 24 port Gigabit, CBS110-24T], Cisco, cisco 24 port giga, switch 24 port giga
Be the first to review “Cisco Switch 24 Port Gigabit Unmanage 2x1G SFP \ CBS110-24T-EU” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.