SRT6KXLI Specs
Run time for load
W information_stroke
Min-max: 600-6000 W
|
2min 28s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 6000 W |
Rated power in VA | 6000 VA |
output connection type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
Output connector type | Hard wire 3-wire (H N + E) 1 |
Provided equipment | CD with software Documentation CD Installation guide Removable support feet Temperature probe USB cable Warranty card Web/SNMP management card |
Range of product | Smart-UPS On-Line |
Run Time |
View Runtime Graph
|
---|---|
Efficiency |
View Efficiency Graph
|
Battery type | Lead-acid battery |
Number of battery filled slots | 0 |
Battery recharge time | 1.5 h |
Number of battery replacement quantity | 1 |
Battery voltage | 192 V |
Battery charger power | 597 W rated |
Battery life | 3…5 year(s) |
Replacement battery |
APCRBC140
|
Extended runtime | 1 |
UPS type | Double conversion online |
---|---|
product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 43.2 cm |
Width | 17.4 cm |
Depth | 71.94 cm |
net weight | 60 kg |
Mounting preference | No preference |
mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Vertical |
Network frequency | 40…70 Hz auto-sensing |
---|---|
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Input voltage limits | 100…275 V adjustable (half load) |
Maximum configurable power in VA | 6000 VA |
---|---|
Maximum configurable power in W | 6000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2 % |
Crest factor | 3 : 1 |
Bypass type | Internal bypass (automatic and manual) |
Product certifications | CE EAC IRAM RCM VDE |
---|---|
marking | CE Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…10000 ft |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.0000000000…15240.0000000000 m |
Acoustic level | 55 dBA |
heat dissipation | 1300 Btu/h |
IP degree of protection | IP20 |
Free slots | 1 |
---|---|
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 480 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 37.000 cm |
Package 1 Width | 96.000 cm |
Package 1 Length | 61.000 cm |
Package 1 Weight | 67.000 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Reviews
There are no reviews yet.