D-Link Switch 48 Port 10\100 Smart,
4x SFP 1G \ DES-1210-52
The D-Link DES-1210-52 is a high-performance 48-Port Fast Ethernet Smart Switch designed for growing
and enterprise-level networks that demand reliable performance,
advanced management features, and cost-efficiency.
With 48 10/100 Mbps ports and 4 Gigabit SFP uplink ports, this switch delivers excellent scalability, traffic control, and seamless connectivity across multiple network segments.
Key Features:
1. Extensive Port Density
The DES-1210-52 offers 48 Fast Ethernet ports, ideal for connecting workstations, printers, and other network devices.
It also includes 4 Gigabit SFP uplink ports, allowing high-speed connections to servers, core switches, or fiber backbones.
2. Smart Management Capabilities
As part of D-Link’s Smart Switch family, the DES-1210-52 features an intuitive
web-based interface and a full CLI (Command Line Interface) for flexible management.
It supports essential Layer 2 functions such as:
-
VLAN (802.1Q)
-
Port Mirroring
-
Spanning Tree Protocol (STP)
-
Link Aggregation (LACP)
-
IGMP Snooping
These features allow IT administrators to efficiently organize and manage traffic flow across the network.
3. Enhanced Security
The switch includes robust security features such as Access Control Lists (ACLs), Storm Control, and Port Security, helping to protect the network against malicious attacks, unauthorized access, and traffic flooding.
4. Energy-Efficient Ethernet
With D-Link Green Technology, the DES-1210-52 reduces energy consumption by adjusting power usage based on port status and cable length, making it an environmentally friendly and cost-effective networking solution.
5. QoS for Better Traffic Prioritization
The built-in Quality of Service (QoS) features allow traffic prioritization based on port, 802.1p, or DSCP. This ensures that latency-sensitive applications like VoIP, video conferencing, or streaming receive the necessary bandwidth and low latency.
6. Easy Deployment and Integration
Whether mounted in a rack or placed on a desktop, the switch is designed for easy installation and smooth integration with existing networks. Its SFP ports offer flexibility in uplink connectivity, whether using copper or fiber modules.
Ideal Applications:
-
Mid-sized businesses and branch offices
-
School and campus networks
-
Surveillance systems with PoE-enabled endpoints (if combined with
1000Base-T Interface | 48 |
---|---|
Combo 1000Base-T/SFP | 4 |
Auto MDI/MDIX | Yes |
10/100/1000BASE-T ports | 48 |
Combo 10/100/1000BASE-T/SFP ports | 4 |
Switch Capacity | 104 Gbps |
Max. Packet Forwarding Rate | 77.4 Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 440mm x 210 mm x 44mm |
Weight | 3.46 kg |
Operation Temperature | -5 – 50°C |
Storage Temperature | -20-70°C |
Operation Humidity | 0% – 95% RH |
Storage Humidity | 0% ~ 95% RH |
Operating Altitude |
1500 meters |
Maximum Power Consumption | 34.85 W/100 V <br>34.2 W/240 V |
Standby Power Consumption | 13.7 W/100V / 13.9 W/240V |
Maximum Heat Dissipation | 118.92 BTU/hr (100V) <br>116.7 BTU/hr (240V) |
Acoustic | 0 dB |
MTBF | 400,667 hours |
Power Input | 100-240 VAC |
CPU Speed | 700MHz |
DRAM Size | 128MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 12Mbits |
FAN | Fanless |
Comply with RoHS 6 | |
Link Aggregation Group Per Device | 4 |
Max Port Per Link Aggregation Group | 8 |
ARP Entries | Yes |
IPv6 Neighbor Discovery (ND) | Yes |
ND Entries | 128 |
Default Route | Yes |
Static Route | Yes |
Number of Queue | Yes |
Class of Service (CoS) | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Port-based Bandwidth Control | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
SSH | Yes |
SSL | Yes (only support TLS 1.0) |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
Smart IP-MAC-Port Binding (Smart IMPB) | Yes |
ARP Spoofing Prevention | Yes |
D-Link Safeguard Engine | Yes |
DHCP Server Screening | Yes |
DoS Attack Prevention | Yes |
802.1X | Yes |
Port based 802.1X Authentication |
Yes |
Authentication for Management Access | Yes |
RADIUS | Yes |
Trusted Host | Yes |
Cable Diagnostics | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Web-based GUI | Yes |
Command Line Interface (CLI) | Yes (Limited CLI via telnet) |
SNMP | Yes |
Telnet Server | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
System Log | Yes |
LLDP | Yes |
RMONv1 | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.26) |
LLDP-MED | Yes |
DHCP relay | Yes |
DHCP/BootP Client | Yes |
Dual Configurations | Yes |
Dual Images | Yes |
Debug Command | Yes |
D-Link Network Assistant | Yes (Chrome edition) |
Ping | Yes |
Smart Wizard | Yes |
Reviews
There are no reviews yet.